MOONLIGHT VENTURE PROCEEDING SHIPYARD
October 7, 2010

| SHIP’S NAME | MOONLIGHT VENTURE |
| IMO NO | 9307334 |
| CALL SIGN | VRBN2 |
| FLAG | HONG KONG |
| NRT | 16707 |
| GRT | 35711 |
| LAST PORT | MALTA |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | DABKOVICH |
| TIME OF ENTERING STRAIT | 07.10.2010 09:40 |
| TIME OF PASSING CANAKKALE | 07.10.2010 11:05 |
| ETA TUZLA | 07.10.2010 22:00 |
MEGA STAR PROCEEDING SHIPYARD

| SHIP’S NAME | MEGA STAR |
| IMO NO | 7729198 |
| CALL SIGN | 5IM324 |
| FLAG | TANZANIA |
| NRT | 4689 |
| GRT | 8583 |
| LAST PORT | TARTOUS |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | NET |
| TIME OF ENTERING STRAIT | 06.10.2010 20:10 |
| TIME OF PASSING CANAKKALE | 06.10.2010 21:54 |
| ETA TUZLA |
BURAK N PROCEEDING SHIPYARD
October 6, 2010

| SHIP’S NAME | BURAK N |
| IMO NO | 8616582 |
| CALL SIGN | J8B2459 |
| FLAG | ST VINCENT & GREN. |
| NRT | 1123 |
| GRT | 1829 |
| LAST PORT | ARZEW |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | KAPTANLAR |
| TIME OF ENTERING STRAIT | 06.10.2010 08:52 |
| TIME OF PASSING CANAKKALE | 06.10.2010 10:45 |
| ETA TUZLA | 07.10.2010 01:00 |
ACT PROCEEDING SHIPYARD

| SHIP’S NAME | ACT |
| IMO NO | 8817198 |
| CALL SIGN | J8B4246 |
| FLAG | ST KITTS AND NEVIS |
| NRT | |
| GRT | 608 |
| LAST PORT | TORRE ANNUNZIATA |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | PUPA |
| TIME OF ENTERING STRAIT | |
| TIME OF PASSING CANAKKALE | 06.10.2010 08:41 |
| ETA TUZLA | 06.10.2010 23:00 |
CAPE BLOSSOM PROCEEDING SHIPYARD

| SHIP’S NAME | CAPE BLOSSOM |
| IMO NO | 9035072 |
| CALL SIGN | A8CC2 |
| FLAG | LIBERIA |
| NRT | 4061 |
| GRT | 6082 |
| LAST PORT | MERSIN |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | METRO |
| TIME OF ENTERING STRAIT | 05.10.2010 18:06 |
| TIME OF PASSING CANAKKALE | 05.10.2010 19:05 |
| ETA TUZLA | 06.10.2010 06:00 |
ANTJE K PROCEEDING SHIPYARD
| SHIP’S NAME | ANTJE K |
| IMO NO | 9198630 |
| CALL SIGN | PBHS |
| FLAG | NETHERLANDS |
| NRT | 1503 |
| GRT | 3037 |
| LAST PORT | CORINTH |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | ULUSOY |
| TIME OF ENTERING STRAIT | 05.10.2010 16:20 |
| TIME OF PASSING CANAKKALE | 05.10.2010 17:40 |
| ETA TUZLA | 06.10.2010 05:00 |
COURBET PROCEEDING SHIPYARD
| SHIP’S NAME | COURBET |
| IMO NO | 8111506 |
| CALL SIGN | HO4924 |
| FLAG | PANAMA |
| NRT | |
| GRT | 492 |
| LAST PORT | |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | AKYA |
| TIME OF ENTERING STRAIT | 05.10.2010 09:20 |
| TIME OF PASSING CANAKKALE | 05.10.2010 11:10 |
| ETA TUZLA | 06.10.2010 04:00 |
MIRAC 3 PROCEEDING SHIPYARD
| SHIP’S NAME | MIRAC 3 |
| IMO NO | 7520712 |
| CALL SIGN | TCAQ6 |
| FLAG | TURKEY |
| NRT | 731 |
| GRT | 1361 |
| LAST PORT | FOS |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | EGEM |
| TIME OF ENTERING STRAIT | |
| TIME OF PASSING CANAKKALE | 05.10.2010 06:30 |
| ETA TUZLA | 05.10.2010 23:30 |
HESEN MOON PROCEEDING SHIPYARD
| SHIP’S NAME | HESEN MOON |
| IMO NO | 7910888 |
| CALL SIGN | ERGV |
| FLAG | MOLDOVA |
| NRT | 1170 |
| GRT | 3080 |
| LAST PORT | LATTAKIA |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | NET |
| TIME OF ENTERING STRAIT | 04.10.2010 20:10 |
| TIME OF PASSING CANAKKALE | 04.10.2010 21:40 |
| ETA TUZLA | 05.10.2010 12:00 |
SANMARI PROCEEDING SHIPYARD
| SHIP’S NAME | SANMARI |
| IMO NO | 9418470 |
| CALL SIGN | ICHN |
| FLAG | ITALY |
| NRT | |
| GRT | 3013 |
| LAST PORT | ORDER(MEDITARRENEAN) |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | SARK EXPRESS |
| TIME OF ENTERING STRAIT | 04.10.2010 12:40 |
| TIME OF PASSING CANAKKALE | 04.10.2010 14:25 |
| ETA TUZLA | 05.10.2010 04:00 |