CAJA EMPRESS PROCEEDING SHIPYARD
August 11, 2010
| SHIP’S NAME | CAJA EMPRESS |
| IMO NO | 9126704 |
| CALL SIGN | V7JH6 |
| FLAG | MARSHALL ISLANDS |
| NRT | |
| GRT | 4150 |
| LAST PORT | ISKENDERUN |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | SARK DENIZCILIK |
| TIME OF ENTERING STRAIT | 03.08.2010 21:39 |
| TIME OF PASSING CANAKKALE | 03.08.2010 23:20 |
| ETA TUZLA | 04.08.2010 15:00 |
SAILDUKE PROCEEDING SHIPYARD
| SHIP’S NAME | SAILDUKE |
| IMO NO | 8899988 |
| CALL SIGN | 9HJP8 |
| FLAG | MALTA |
| NRT | 969 |
| GRT | 2451 |
| LAST PORT | HAIFA |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | AMELIA |
| TIME OF ENTERING STRAIT | 02.08.2010 18:10 |
| TIME OF PASSING CANAKKALE | 02.08.2010 20:05 |
| ETA TUZLA |
DENAS PROCEEDING SHIPYARD
| SHIP’S NAME | DENAS |
| IMO NO | 7726201 |
| CALL SIGN | TCAH |
| FLAG | TURKEY |
| NRT | 1701 |
| GRT | 2467 |
| LAST PORT | ALIAGA |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALALST |
| CARGO QUANTITY | |
| AGENT | SOLMAZ |
| TIME OF ENTERING STRAIT | 02.08.2010 22:33 |
| TIME OF PASSING CANAKKALE | 03.08.2010 00:10 |
| ETA TUZLA |
NURI SONAY PROCEEDING SHIPYARD
| SHIP’S NAME | NURI SONAY |
| IMO NO | 9310202 |
| CALL SIGN | TCPK9 |
| FLAG | TURKEY |
| NRT | 4574 |
| GRT | 9490 |
| LAST PORT | TRIPOLI (LIBYA) |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | SONAY |
| TIME OF ENTERING STRAIT | 02.08.2010 11:36 |
| TIME OF PASSING CANAKKALE | 02.08.2010 13:05 |
| ETA TUZLA | 03.08.2010 02:00 |
ALMHMOUD TRANSPORTER PROCEEDING SHIPYARD
| SHIP’S NAME | ALMHMOUD TRANSPORTER |
| IMO NO | 8701387 |
| CALL SIGN | 3FV9 |
| FLAG | PANAMA |
| NRT | |
| GRT | 5879 |
| LAST PORT | TARTOUS |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | ARWAD |
| TIME OF ENTERING STRAIT | 02.08.2010 06:45 |
| TIME OF PASSING CANAKKALE | 02.08.2010 08:02 |
| ETA TUZLA | 02.08.2010 23:59 |
OCEAN VICTORY PROCEEDING SHIPYARD
| SHIP’S NAME | OCEAN VICTORY |
| IMO NO | 9425289 |
| CALL SIGN | 9HGS9 |
| FLAG | MALTA |
| NRT | 2333 |
| GRT | 4259 |
| LAST PORT | PIRAEUS |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | MARINER |
| TIME OF ENTERING STRAIT | 01.08.2010 14:45 |
| TIME OF PASSING CANAKKALE | 01.08.2010 16:05 |
| ETA TUZLA | 02.08.2010 02:00 |
OCEAN VICTORY PROCEEDING SHIPYARD
| SHIP’S NAME | OCEAN VICTORY |
| IMO NO | 9425289 |
| CALL SIGN | 9HGS9 |
| FLAG | MALTA |
| NRT | 2333 |
| GRT | 4259 |
| LAST PORT | PIRAEUS |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | MARINER |
| TIME OF ENTERING STRAIT | 01.08.2010 14:45 |
| TIME OF PASSING CANAKKALE | 01.08.2010 16:05 |
| ETA TUZLA | 02.08.2010 02:00 |
LAODICEA PROCEEDING SHIPYARD
August 10, 2010
| SHIP’S NAME | LAODICEA |
| IMO NO | 9274343 |
| CALL SIGN | YKRM |
| FLAG | SYRIA |
| NRT | 4260 |
| GRT | 9611 |
| LAST PORT | LATTAKIA |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | ERK |
| TIME OF ENTERING STRAIT | |
| TIME OF PASSING CANAKKALE | 01.08.2010 01:30 |
| ETA TUZLA | 01.08.2010 21:35 |
TROY PROCEEDING SHIPYARD
| SHIP’S NAME | TROY |
| IMO NO | 8029521 |
| CALL SIGN | 3ENB |
| FLAG | PANAMA |
| NRT | 7814 |
| GRT | 12798 |
| LAST PORT | TARTOUS |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | M.T.S |
| TIME OF ENTERING STRAIT | 31.07.2010 21:06 |
| TIME OF PASSING CANAKKALE | 31.07.2010 22:35 |
| ETA TUZLA | 01.08.2010 11:00 |
TORM TRINITY PROCEEDING SHIPYARD
| SHIP’S NAME | TORM TRINITY |
| IMO NO | 9212395 |
| CALL SIGN | OYND2 |
| FLAG | DENMARK |
| NRT | 8835 |
| GRT | 23842 |
| LAST PORT | BANIAS |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | POLIMAR |
| TIME OF ENTERING STRAIT | 31.07.2010 21:00 |
| TIME OF PASSING CANAKKALE | 31.07.2010 22:30 |
| ETA TUZLA | 01.08.2010 14:30 |