GENMAR AGAMEMNON PROCEEDING SHIPYARD
October 6, 2010
| SHIP’S NAME | GENMAR AGAMEMNON |
| IMO NO | 9083304 |
| CALL SIGN | ELRX2 |
| FLAG | LIBERIA |
| NRT | 27269 |
| GRT | 53829 |
| LAST PORT | PIRAEUS |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | MARINER |
| TIME OF ENTERING STRAIT | 13.09.2010 07:23 |
| TIME OF PASSING CANAKKALE | 13.09.2010 08:33 |
| ETA TUZLA | 13.09.2010 20:00 |
ABBOUD G PROCEEDING SHIPYARD
| SHIP’S NAME | ABBOUD G |
| IMO NO | 7821635 |
| CALL SIGN | 3EMT6 |
| FLAG | PANAMA |
| NRT | 6634 |
| GRT | 11151 |
| LAST PORT | DJEN DJEN |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | PRUVA |
| TIME OF ENTERING STRAIT | |
| TIME OF PASSING CANAKKALE | 13.09.2010 07:17 |
| ETA TUZLA | 13.09.2010 20:00 |
AL MAHMOUD 2 PROCEEDING SHIPYARD
| SHIP’S NAME | AL MAHMOUD 2 |
| IMO NO | 8417625 |
| CALL SIGN | 3FVR5 |
| FLAG | PANAMA |
| NRT | 5403 |
| GRT | 18007 |
| LAST PORT | TARTOUS |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | ARWAD |
| TIME OF ENTERING STRAIT | 12.09.2010 04:50 |
| TIME OF PASSING CANAKKALE | 12.09.2010 06:00 |
| ETA TUZLA | 12.09.2010 17:00 |
BAYRAMOGLU 3 PROCEEDING SHIPYARD
| SHIP’S NAME | BAYRAMOGLU 3 |
| IMO NO | 7922934 |
| CALL SIGN | TCOE5 |
| FLAG | TURKEY |
| NRT | 1082 |
| GRT | 1996 |
| LAST PORT | AMALIAPOLIS |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | MERCAN |
| TIME OF ENTERING STRAIT | 10.09.2010 11:17 |
| TIME OF PASSING CANAKKALE | 10.09.2010 13:00 |
| ETA TUZLA | 11.09.2010 12:00 |
LYCASTE PEACE PROCEEDING SHIPYARD
| SHIP’S NAME | LYCASTE PEACE |
| IMO NO | 9249336 |
| CALL SIGN | HOWO |
| FLAG | PANAMA |
| NRT | 13807 |
| GRT | 46021 |
| LAST PORT | GIBRALTAR |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | WILHELMSEN |
| TIME OF ENTERING STRAIT | 09.09.2010 17:30 |
| TIME OF PASSING CANAKKALE | 09.09.2010 18:40 |
| ETA TUZLA | 10.08.2010 06:00 |
ANITTEPE S PROCEEDING SHIPYARD
| SHIP’S NAME | ANITTEPE S |
| IMO NO | 9418896 |
| CALL SIGN | TCSZ6 |
| FLAG | TURKEY |
| NRT | 1949 |
| GRT | 2997 |
| LAST PORT | THESSALONIKI |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | STATU |
| TIME OF ENTERING STRAIT | 09.09.2010 15:00 |
| TIME OF PASSING CANAKKALE | 09.09.2010 16:21 |
| ETA TUZLA | 10.08.2010 04:00 |
NURAL STEVNS PROCEEDING SHIPYARD
| SHIP’S NAME | NURAL STEVNS |
| IMO NO | 8213419 |
| CALL SIGN | V2XO |
| FLAG | ANTIGUA & BARBUDA |
| NRT | 1044 |
| GRT | 1892 |
| LAST PORT | ALEXANDRIA |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | AKSU |
| TIME OF ENTERING STRAIT | 08.09.2010 07:45 |
| TIME OF PASSING CANAKKALE | 08.09.2010 19:54 |
| ETA TUZLA | 09.09.2010 20:00 |
CASPIAN SUPPORTER PROCEEDING SHIPYARD
| SHIP’S NAME | CASPIAN SUPPORTER |
| IMO NO | 9534224 |
| CALL SIGN | ZGAY4 |
| FLAG | CAYMAN ISLAND |
| NRT | |
| GRT | 2921 |
| LAST PORT | ASSALUYEH |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | POLIMAR |
| TIME OF ENTERING STRAIT | 07.09.2010 23:05 |
| TIME OF PASSING CANAKKALE | 08.09.2010 00:15 |
| ETA TUZLA | 08.09.2010 11:00 |
SELEHATTIN ASLAN 2 PROCEEDING SHIPYARD
| SHIP’S NAME | SELAHATTIN ASLAN 2 |
| IMO NO | 9420162 |
| CALL SIGN | TCSS2 |
| FLAG | TURKEY |
| NRT | 1397 |
| GRT | 2900 |
| LAST PORT | NEMRUT |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | BERKE |
| TIME OF ENTERING STRAIT | 07.09.2010 11:30 |
| TIME OF PASSING CANAKKALE | 07.09.2010 13:02 |
| ETA TUZLA | 08.09.2010 03:30 |
KAPTAN ADEM PROCEEDING SHIPYARD
| SHIP’S NAME | KAPTAN ADEM |
| IMO NO | 7364364 |
| CALL SIGN | TCBC7 |
| FLAG | TURKEY |
| NRT | 774 |
| GRT | 1246 |
| LAST PORT | SFAX |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | EUROMAR |
| TIME OF ENTERING STRAIT | 06.09.2010 18:36 |
| TIME OF PASSING CANAKKALE | 06.09.2010 20:12 |
| ETA TUZLA | 07.09.2010 12:00 |