YASIN IS PROCEEDING TO SHIPYARD FOR REPAIR
January 28, 2010
| SHIP’S NAME | YASIN |
| IMO NO | 7703778 |
| CALL SIGN | YKQF |
| FLAG | SYRIA |
| NRT | 2364 |
| GRT | 3951 |
| LAST PORT | TRIPOLI(LEBANON) |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | SURDEV |
| TIME OF ENTERING STRAIT | 29.12.2009 16:03 |
| TIME OF PASSING CANAKKALE | 29.12.2009 17:30 |
| ETA | 30.12.2009 08:00 TUZLA |
| SANITARY CONTROL | NO |
| PILOTAGE | YES |
BLACKSMITH2
| SHIP’S NAME | BLACKSMITH |
| IMO NO | 8866682 |
| CALL SIGN | UBJQ |
| FLAG | RUSSIA |
| NRT | 956 |
| GRT | 2426 |
| LAST PORT | EL DEKHEILA |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | PEGASUS |
| TIME OF ENTERING STRAIT | 17.12.2009 19:29 HRS |
| TIME OF PASSING CANAKKALE | 17.12.2009 21:17 HRS |
| ETA | 18.12.2009 18:00 HRS |
| SANITARY CONTROL | NO |
| PILOTAGE | YES |
BLACKSMITH
| SHIP’S NAME | BLACKSMITH |
| IMO NO | 8866682 |
| CALL SIGN | UBJQ |
| FLAG | RUSSIA |
| NRT | 956 |
| GRT | 2426 |
| LAST PORT | EL DEKHEILA |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | PEGASUS |
| TIME OF ENTERING STRAIT | 17.12.2009 19:29 HRS |
| TIME OF PASSING CANAKKALE | 17.12.2009 21:17 HRS |
| ETA | 18.12.2009 18:00 HRS |
| SANITARY CONTROL | NO |
| PILOTAGE | YES |
SARI ZEYBEK IS PROCEEDING TO SHIPYARD FOR REPAIR
| SHIP’S NAME | SARI ZEYBEK |
| IMO NO | 8213732 |
| CALL SIGN | 9HJB7 |
| FLAG | MALTA |
| NRT | 3681 |
| GRT | 4921 |
| LAST PORT | ISKENDERUN |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | STATU |
| TIME OF ENTERING STRAIT | 15.01.2010 00:25 |
| TIME OF PASSING CANAKKALE | 15.01.2010 02:00 |
| ETA TUZLA | 15.01.2010 15:00 TUZLA |
| SANITARY CONTROL | NO |
| PILOTAGE | YES |
TK LONDON IS PROCEEDING TO SHIPYARD FOR REPAIR
| SHIP’S NAME | TK LONDON |
| IMO NO | 8125466 |
| CALL SIGN | 9HXR5 |
| FLAG | MALTA |
| NRT | 3125 |
| GRT | 5607 |
| LAST PORT | MISSURATA |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | KIRAN |
| TIME OF ENTERING STRAIT | 26.01.2010 08:00 |
| TIME OF PASSING CANAKKALE | 26.01.2010 09:55 |
| ETA | 26.01.2010 20:00 |
| SANITARY CONTROL | NO |
| PILOTAGE | YES |
M/V EUROSUND
| SHIP’S NAME | EUROSUND |
| IMO NO | 7719698 |
| CALL SIGN | OWFB2 |
| FLAG | DENMARK |
| NRT | 126 |
| GRT | 422 |
| LAST PORT | VALLETTA |
| NEXT PORT | TUZLA |
| CARGO TYPE | SINGLE |
| CARGO QUANTITY | |
| AGENT | KEREMER DENIZCILIK |
| TIME OF ENTERING STRAIT | 26.01.2010 23:17 HRS |
| TIME OF PASSING CANAKKALE | 27.01.2010 00:42 HRS |
| ETA | 27.01.2010 17:00 HRS |
| SANITARY CONTROL | NO |
| PILOTAGE | YES |
POWERED BY TS ALESTA
THIS SECTION HAS POWERED BY OUR PARTNER C.O.
// TS ALESTA AGENCY//FROM DARDANELLES
M/V RICHELIEU
| SHIP’S NAME | RICHELIEU |
| IMO NO | 7901150 |
| CALL SIGN | V7TA6 |
| FLAG | MARSHALL ISLANDS |
| NRT | 13049 |
| GRT | 22734 |
| LAST PORT | SWINOUJSCIE |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | STATU |
| TIME OF ENTERING STRAIT | 27.01.2010 21:29 HRS |
| TIME OF PASSING CANAKKALE | 27.01.2010 22:35 HRS |
| ETA | 28.01.2010 12:00 HRS |
M/V HACI ALI SARI
| SHIP’S NAME | HACI ALI SARI |
| IMO NO | 7720738 |
| CALL SIGN | TCOO4 |
| FLAG | TURKEY |
| NRT | 6913 |
| GRT | 12130 |
| LAST PORT | LATTAKIA |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | EUROMAR |
| TIME OF ENTERING STRAIT | 28.01.2010 09:50 HRS |
| TIME OF PASSING CANAKKALE | 28.01.2010 11:30 HRS |
| ETA | 29.01.2010 00:30 HRS |
