AMALTHEA PROCEEDING SHIPYARD
August 16, 2010
| SHIP’S NAME | AMALTHEA |
| IMO NO | 8416621 |
| CALL SIGN | ERJI |
| FLAG | MOLDOVA |
| NRT | |
| GRT | 2822 |
| LAST PORT | |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | POLIMAR |
| TIME OF ENTERING STRAIT | 06.08.2010 15:49 |
| TIME OF PASSING CANAKKALE | 06.08.2010 17:55 |
| ETA TUZLA | 07.08.2010 12:00 |
ALMAHMOUD 3 PROCEEDING SHIPYARD
| SHIP’S NAME | ALMAHMOUD 3 |
| IMO NO | 7041053 |
| CALL SIGN | 3EPQ2 |
| FLAG | PANAMA |
| NRT | 1875 |
| GRT | 2978 |
| LAST PORT | TARTOUS |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | ARWAD |
| TIME OF ENTERING STRAIT | 06.08.2010 14:09 |
| TIME OF PASSING CANAKKALE | 06.08.2010 15:55 |
| ETA TUZLA | 07.08.2010 08:00 |
UN AKDENIZ PROCEEDING SHIPYARD
| SHIP’S NAME | UN AKDENIZ |
| IMO NO | 9356737 |
| CALL SIGN | TCTD2 |
| FLAG | TURKEY |
| NRT | 8702 |
| GRT | 29004 |
| LAST PORT | TRIESTE |
| NEXT PORT | TUZLA |
| CARGO TYPE | LOADED |
| CARGO QUANTITY | |
| AGENT | U.N.D |
| TIME OF ENTERING STRAIT | 06.08.2010 02:48 |
| TIME OF PASSING CANAKKALE | 06.08.2010 03:39 |
| ETA TUZLA |
PHILIPOS PROCEEDING SHIPYARD
August 11, 2010
| SHIP’S NAME | PHILIPOS |
| IMO NO | 9055931 |
| CALL SIGN | 9HBL8 |
| FLAG | MALTA |
| NRT | |
| GRT | 7662 |
| LAST PORT | NEMRUT |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | ARKAS |
| TIME OF ENTERING STRAIT | 05.08.2010 13:29 |
| TIME OF PASSING CANAKKALE | 05.08.2010 15:14 |
| ETA TUZLA | 06.08.2010 06:00 |
UN PENDIK PROCEEDING SHIPYARD
| SHIP’S NAME | UN PENDIK |
| IMO NO | 9322425 |
| CALL SIGN | TCOD2 |
| FLAG | TURKEY |
| NRT | 8702 |
| GRT | 29004 |
| LAST PORT | TRIESTE |
| NEXT PORT | TUZLA |
| CARGO TYPE | CARS |
| CARGO QUANTITY | |
| AGENT | U.N.D |
| TIME OF ENTERING STRAIT | 05.08.2010 08:33 |
| TIME OF PASSING CANAKKALE | 05.08.2010 09:33 |
| ETA TUZLA | 05.08.2010 15:00 |
GRACE 2 PROCEEDING SHIPYARD
| SHIP’S NAME | GRACE 2 |
| IMO NO | 9061899 |
| CALL SIGN | 3EFI6 |
| FLAG | PANAMA |
| NRT | 3965 |
| GRT | 8609 |
| LAST PORT | ALGER |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | POLIMAR |
| TIME OF ENTERING STRAIT | 04.08.2010 10:11 |
| TIME OF PASSING CANAKKALE | 04.08.2010 11:00 |
| ETA TUZLA | 05.08.2010 07:30 |
T GONUL PROCEEDING SHIPYARD
| SHIP’S NAME | T GONUL |
| IMO NO | 9499838 |
| CALL SIGN | TCTP9 |
| FLAG | TURKEY |
| NRT | 3651 |
| GRT | 7318 |
| LAST PORT | |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | HANSHIP |
| TIME OF ENTERING STRAIT | 04.08.2010 10:13 |
| TIME OF PASSING CANAKKALE | 04.08.2010 11:20 |
| ETA TUZLA | 04.08.2010 23:00 |
MARINTUG 1 PROCEEDING SHIPYARD
| SHIP’S NAME | MARINTUG 1 |
| IMO NO | 9338060 |
| CALL SIGN | TCA2556 |
| FLAG | TURKEY |
| NRT | 107 |
| GRT | 224 |
| LAST PORT | DURRES |
| NEXT PORT | TUZLA |
| CARGO TYPE | LOADED |
| CARGO QUANTITY | |
| AGENT | TRANSBOSPHOR |
| TIME OF ENTERING STRAIT | 04.08.2010 07:44 |
| TIME OF PASSING CANAKKALE | 04.08.2010 09:55 |
| ETA TUZLA |
DENIZ YILDIZI S PROCEEDING SHIPYARD
| SHIP’S NAME | DENIZ YILDIZI S |
| IMO NO | 8113592 |
| CALL SIGN | TCTL6 |
| FLAG | TURKEY |
| NRT | 1703 |
| GRT | 2752 |
| LAST PORT | DIKILI |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | SUAT |
| TIME OF ENTERING STRAIT | |
| TIME OF PASSING CANAKKALE | 04.08.2010 06:10 |
| ETA TUZLA |
GRAN BRETAGNA PROCEEDING SHIPYARD
| SHIP’S NAME | GRAN BRETAGNA |
| IMO NO | 9143702 |
| CALL SIGN | IBFB |
| FLAG | ITALY |
| NRT | |
| GRT | 51714 |
| LAST PORT | ASHDOD |
| NEXT PORT | TUZLA |
| CARGO TYPE | BALLAST |
| CARGO QUANTITY | |
| AGENT | |
| TIME OF ENTERING STRAIT | 03.08.2010 22:39 |
| TIME OF PASSING CANAKKALE | 03.08.2010 23:41 |
| ETA TUZLA | 04.08.2010 10:00 |